close
close
Louisville’s PFF grades on Game 8 at Boston College

Louisville’s PFF grades on Game 8 at Boston College

LOUISVILLE, Ky. – As unlikely as it was, the Louisville football program is back in the win column.

Trailing by as much as 20 points at Boston College, the Cardinals pulled off an improbable comeback, escaping Chestnut Hill with a 31-27 victory over the Eagles.

Given that their overall performance looked much better in the second half than the first, how did Louisville’s players rate on analytics site Pro Football Focus? Below are all the individual offensive and defensive grades from their matchup against Boston College:

As a reminder, on the PFF grading scale, 60.0 is the basis for an “average” grade. 70.0-79.9 is considered above average, 80.0-89.9 is good, while 90.0 and above is elite. At the opposite end of the spectrum, 59.9-50.0 is below average, 49.9-40.0 is considered poor, while 39.9 or below is very poor.

* Bold indicates start
*Key: Rating (instant count)

  1. WR Ja’Corey Brooks – 81.2 (68)
  2. Quarterback Tyler Shough – 75.7 (73)
  3. WR Kris Hughes – 73.8 (23)
  4. RB Isaac Brown — 70.3 (47)
  5. RT Monroe Mills – 70.2 (54)
  6. TE Nate Kurisky — 67.5 (20)
  7. RT Jonathan Mendoza — 64.6 (19)
  8. WR Ahmari Huggins-Bruce – 64.0 (33)
  9. Lieutenant Trevonte Sylvester — 62.5 (73)
  10. Running Back Donald Chaney Jr. – 61.6 (13)
  11. TE Jaleel Skinner — 60.0 (1)
  12. Pete Nygra — 59.2 (73)
  13. RB Duke Watson – 59.1 (11)
  14. LG Michael González — 58.0 (73)
  15. TE Mark Redman — 57.3 (69)
  16. WR Cataurus Hicks – 55.8 (7)
  17. RG Rasheed Miller – 53.8 (37)
  18. WR Chris Bell – 53.5 (71)
  19. RG Renato Brown — 46.5 (38)

* Bold indicates start
*Key: Rating (instant count)

  1. LB/S Antonio Watts – 78.6 (46)
  2. DT Jordán Guerad — 76.9 (39)
  3. MLB Stanquan Clark – 76.8 (55)
  4. CB Quincy Riley — 75.9 (56)
  5. CB Tayon Holloway — 74.7 (21)
  6. LB/S Benjamin Perry – 71.6 (25)
  7. S D’Angelo Hutchinson — 71.5 (31)
  8. OF Ashton Gillotte — 70.5 (61)
  9. DT Jared Dawson – 68.1 (32)
  10. CB Corey Thornton – 67.1 (56)
  11. DT Dezmond Tell — 66.4 (33)
  12. DT Thor Griffith – 65.4 (26)
  13. MLB TJ Quinn – 65.0 (54)
  14. CB Tahveon Nicholson – 64.9 (17)
  15. OLB Myles Jernigan – 64.5 (6)
  16. S Tamarion McDonald — 64.1 (59)
  17. OF Richard Kinley — 63.1 (10)
  18. FROM Ramón Puryear — 61.6 (59)
  19. MLB Dan Foster Jr. – 61.4 (2)
  20. Coach René Konga — 61.2 (4)
  21. DT William Spencer — 60.0 (1)
  22. OLB Adonías Verde — 57.8 (6)
  23. OLB Tramel Logan — 57.1 (2)
  24. S MJ Griffin — 56.1 (54)
  25. MLB Jurriente Davis — 52.6 (4)

(Photo by Nate Kurisky: Eric Canha – Imagn Images)

You can follow the Louisville Cardinals on SI for future coverage by liking them on Facebook, Twitter/X, and Instagram:

Facebook – @LouisvilleOnSI
Twitter/X- @LouisvilleOnSI
Instagram- @louisvilleonsi

You can also follow Deputy Editor Matthew McGavic on @Matt_McGavic on Twitter/X

Back To Top